Cari kata kunci alat ukur lainnya:

AMR300 Serials Digital Refractometer

AMR300 Serials Digital Refractometer

WA
SKU: DI00329 Category: Tag:

Description

AMR300 Serials Digital Refractometer

Model Scales Scale Range Resolution Accuracy
AMR301 Brix S01 0.0-50.0% 0.1% ±0.2%
Refractive Index S02 1.3330-1.4200nD 0.0001nD ±0.0003nD
AMR302 Brix S01 0.0-94.0% 0.1% ±0.2%
Refractive Index S02 1.3330-1.5177nD 0.0001nD ±0.0003nD
AMR303 Dextran S01 0.0-10.6% 0.1% ±0.2%
Fructose S02 0.0-68.9% 0.1% ±0.2%
Glucose S03 0.0-59.9% 0.1% ±0.2%
Lactose S04 0.0-16.5% 0.1% ±0.2%
Maltose S05 0.0-15.60% 0.1% ±0.2%
Refractive Index S06 1.3330-1.5177nD 0.0001nD ±0.0003nD
AMR304 Brix S01 0.0-50.0% 0.1% ±0.2%
Soybean Milk S02 0-25.0% 0.1% ±0.2%
Refractive Index S03 1.3330-1.4200nD 0.0001nD ±0.0003nD
AMR319 Brix S01 0.0-50.0% 0.1% ±0.2%
Salinity S02 0.0-28.0% 0.1% ±0.2%
Refractive Index S03 1.3330-1.4200nD 0.0001nD ±0.0003nD
AMR305 Salinity S01 0.0-28.0% 0.1% ±0.2%
Salinity S02 0~280‰ 1‰ ±0.2‰
Specific Gravity S03 1.000-1.217 0.001 ±0.002
Refractive Index S04 1.3330-1.3900nD 0.0001nD ±0.0003nD
AMR306 Salinity S01 0~100‰ 1‰ ±0.2‰
Chlorinity S02 0~57‰ 1‰ ±0.2‰
Specific Gravity S03 1.000-1.070 0.001 ±0.002
Refractive Index S04 1.3330-1.3530nD 0.0001nD ±0.0003nD
AMR307
Honey
Brix S01 0.0-90.0% 0.1% ±0.2%
Water S02 38.0%-5.0% 0.1% ±0.2%
Be’ S03 33.0-48.0 0.1 ±0.2
Refractive Index S04 1.3330-1.5177nD 0.0001nD ±0.0003nD
AMR308
Wine
Brix S01 0.0-45.0% 0.1% ±0.2%
%VOL ap S02 0.0-22.0% 0.1% ±0.2%
Oe S03 3-150 1 ±2
KMW S04 0.0-25.0 0.1 ±0.2
AMR309
Beer
Brix S01 0.0-50.0% 0.1% ±0.2%
Wort Specific Gravity S02 1.000-1.130 0.001 ±0.002
AMR310
Clinical
URINE SP. G.(sg) S01 1.000-1.050 0.001 ±0.002
SERUM P. S02 -0.1-12.0 0.1 ±0.2
Refractive Index S03 1.3330-1.4200nD 0.0001nD ±0.0003nD
AMR311
Pet
URINE cat(sg) S01 1.000-1.079 0.001 ±0.002
Refractive Index S02 1.3330-1.4200nD 0.0001nD ±0.0003nD
AMR312
Pet
URINE cat(sg) S01 1.000-1.060 0.001 ±0.002
URINE dog(sg) S02 1.000-1.060 0.001 ±0.002
S&P P. S03 2.0-14.0 0.1 ±0.2
Refractive Index S04 1.3330-1.4200nD 0.0001nD ±0.0003nD
AMR313 Cleaner S01 0~ -60.0°C 0.1°C ±0.5°C
Ethylene Glycol S02 0~ -60.0°C 0.1°C ±0.5°C
Propylene Glycol S03 0~ -70.0°C 0.1°C ±0.5°C
Battery(sg) S04 1.000-1.500 0.001 ±0.005
AMR314 Urea (NH2)2C0 S01 0-51.0% 0.1% ±0.2%
Refractive Index

Reviews

There are no reviews yet.

Be the first to review “AMR300 Serials Digital Refractometer”

Your email address will not be published. Required fields are marked *

0