Description
Dry Bath Incubator MK2000-1 MK2000-2 MK2000-2E
Description:
MK2000 series dry bath incubator are ideal for incubation and activation of cultures, enzyme reactions,
immunoassays, melting/boiling points and a wide variety of other laboratory procedures.
MK2000-2E is an innovative design accommodating two blocks with independent digital
temperature control. Each block can be set at different temperatures – ideal for multiple users or
for applications where samples have to be transferred between two temperatures very quickly.
Features:
1. Exceptional temperature uniformity and accuracy
2. Wide range of interchangeable aluminium blocks
3. Heat up to 105℃, optional external temperature probe
4. Blocks as accessories for all applications — tubes, vials and microplates
5. Block extraction tool is supplied, allowing blocks to be removed easily
6. Auto-stop and sound-alert after program completed
Model |
MK2000-1 |
MK2000-2 |
MK2000-2E | Code Type Description Code Type Description AS-01181-01 BH01 96×0.2ml tubes AS-01181-15 BH15 40xΦ6mm tubes AS-01181-02 BH02 45×0.5ml tubes AS-01181-16 BH16 28xΦ10mm tubes AS-01181-03 BH03 35×1.5ml tubes AS-01181-17 BH17 24xΦ12mm tubes AS-01181-04 BH04 35×2.0ml tubes AS-01181-18 BH18 24xΦ13mm tubes AS-01181-05 BH05 15×0.5ml+20×1.5ml AS-01181-19 BH19 14xΦ15mm tubes AS-01181-06 BH06 20×1.5ml+15×2.0ml AS-01181-20 BH20 14xΦ16mm tubes AS-01181-07 BH07 32×0.2ml+20×0.5ml+9×1.5ml AS-01181-21 BH21 12Φ19mm tubes AS-01181-08 BH08 20x5ml tubes AS-01181-22 BH22 11xΦ20mm tubes AS-01181-09 BH09 20x10ml tubes AS-01181-23 BH23 6xΦ26mm tubes AS-01181-10 BH10 12x15ml tubes AS-01181-24 BH24 6xΦ28mm tubes AS-01181-11 BH11 6x50ml tubes AS-01181-25 BH25 2xΦ40mm tubes AS-01181-12 BH12 96×0.2ml Elisa plate or 4 slides AS-01181-26 BH26 2×7-12.5×12.5 Cuvette AS-01181-13 BH13 Solid block (no holes) AS-01181-27 PT1000 External temperature probe AS-01181-14 BH14 384 well PCR Plate AS-01181-28 T4 Block extraction tool |
Temperature Control Range | RT+5°C~105°C | RT+5°C~150°C | RT+5°C~105°C | |
Timing Range | 1min-99h59min | 1min~99h59min | 1min-99h59min | |
Timing Range | ≤0.5°C | ≤0.5°C | ≤0.5°C | |
Temperatur Stability @100°C | ±0.2°C | ±0.2°C | ±0.2°C | |
Uniformity: within the block @37°C | —- | ±0.3°C | —- | |
across similar block @37°C | ≤20min | ≤20min | ≤20min | |
Display Accuracy | 0.1°C | 0.1°C | 0.1°C | |
Block Quantity | 1 | 2 | 2(Independent) | |
Net Weight | 2.5kg | 4.5kg | 4.5kg | |
Dimension(mm) | 250 x 190 x 130 | 365 x 210 x 150 | 365 x 210 x 150 | |
Reviews
There are no reviews yet.