CCT-8301A Conductivity/TDS/Resistivity/Temp. Transmitting Controller
CCT-8301A Conductivity/TDS/Resistivity/Temp. Transmitting Controller
Description
Conductivity/TDS/Resistivity/Temp. Transmitting Controller CCT-8301A
Applications and features
1) With 32 bit processor as the core of the powerful kernel and operating system, make products to IT new era.
2) Using advanced modulus hybrid technology, intelligent measure range automatically measurement switch
3) Language man-machine interface, Guided operation menu, Humanized design process
4) TFT320×240 color LCD, Chinese/English language, multi parameter display in one screen
5) Grading permission password protect function, prevent noncertified person freely revise the engineering parameter when log in.
6) LCD background lighting can select long time lighten or delay sleep, fit low carbon fashion.
Conductivity Cell Type | 10.00cm-¹ (optional) | 1.000cm-¹ (standard) | 0.100cm-¹ (optional) | 0.010cm-¹ (optional) | |
Range | Conductivity | 500~100000us/cm (100ms/cm) | 1.0~10000us/cm | 0.5~200us/cm | 0.05~18.25MΩ·cm |
TDS | 250~50000ppm | 0.5~50000ppm | 0.25~100ppm | ||
Temp. | 0~180°C (Sensor PT1000) | ||||
Resolution | Conductivity: 0.01us/cm, 0.01ms/cm; Resistivity: 0.01MΩ·cm; TDS: 0.01ppm; Temp.: 0.1°C | ||||
Accuracy | Conductivity/TDS: 1.5% F.S.; Resistivity: 2.0%; Temp.: ±0.5°C | ||||
ATC | 25°C/90°C | ||||
Output | 4-20mA | ||||
Communication | RS485, Modbus RTU agreements | ||||
Power | DC24V | ||||
IP Grade | IP65 | ||||
Size | 96 x 96 x 94mm | ||||
Slot Size | 91 x 91mm | ||||
Installation | Panel |
Reviews
There are no reviews yet.